Expedition Essentials
Peak Permits
Scaling the giants of the world requires proper authorization. Here is the comprehensive guide to climbing fees in Nepal.
Seasonal Price Dynamics
"Mountain geography dictates our seasons." Permit fees fluctuate to manage overcrowding during the peak Spring window. Winter and Summer expeditions receive significant subsidies to promote off-season adventure.
| Mountain Expedition | Altitude | Spring | Autumn | Winter |
|---|---|---|---|---|
Mount Everest 8000m+ | 8,848.86m | $11,000 | $5,500 | $2,750 |
Kanchenjunga / Lhotse / Makalu 8000m+ | 8,516m+ | $1,800 | $900 | $450 |
Other 8000m Peaks 8000m+ | 8,000m+ | $1,800 | $900 | $450 |
Mount Ama Dablam 7000m & Technical | 6,812m | $400 | $400 | $200 |
7000m Peaks (General) 7000m | 7,000m-7,999m | $500 | $250 | $125 |
6500m Peaks (General) 6000m+ | 6,501m-6,999m | $400 | $200 | $100 |
NMA 'A' Peaks (Island Peak, Mera Peak) Trekking Peaks | 6,000m+ | $250 | $125 | $70 |
* All costs are listed in USD per explorer. Final peak authorization depends on seasonal window availability.
Essential Documentation
In addition to the permit fee, all expeditions must hire a government-appointed Liaison Officer and pay a refundable garbage deposit. For 'Trekking Peaks', applications are handled directly by the Nepal Mountaineering Association (NMA).